$12 ISTA line will open 6pm EST 15th of August 2010:

Welcome To 6 PM EST Cycler

News
Stats
Total Positions: 1625
Total Withdrawn: $1,464.03
Member Count: 565
Paid Members: 171
Free Members: 394
Total Sales: $4,536.50
Total Paid: $2,517.59
Last Member: yurid4
Last Joined: 9/8/2010
Running Time: 1y 2m 16d 5h 55m
Server Time: View
Login
User Name:
Password:
Processors
We Accept:
AlertPay
Active Price Auto Reinvests ROI Total Active Positions Total Cycled Positions Last Cycle
Yes $1.00 No 200.00% 907 396 8/31/2010
Yes $2.00 No 200.00% 220 110 1/15/2010
Yes $3.00 No 200.00% 109 54 11/16/2009
Yes $1.50 No 200.00% 55 27 1/15/2010
Yes $5.00 No 200.00% 36 17 2/10/2010
Yes $9.50 No 200.00% 53 14 9/4/2010
Yes $4.00 No 200.00% 24 12 7/15/2009
Yes $2.50 No 200.00% 22 10 1/29/2010
Yes $4.50 No 200.00% 21 9 10/31/2009
Yes $5.50 No 200.00% 17 8 1/18/2010
Yes $3.50 No 200.00% 12 6 8/3/2009
Yes $7.50 No 200.00% 7 3 8/11/2009
Yes $6.00 No 200.00% 9 3 7/19/2009
Yes $6.50 No 200.00% 8 3 7/25/2009
Yes $7.00 No 200.00% 4 2 7/6/2010
Yes $8.50 No 200.00% 5 2 11/21/2009
Yes $9.00 No 200.00% 3 1 10/3/2009
Yes $8.00 No 200.00% 5 1 8/23/2009
Yes $10.50 No 200.00% 4 1 5/6/2010
Yes $10.00 No 200.00% 1 0 - - -
Yes $11.00 No 200.00% 1 0 - - -
Yes $11.50 No 200.00% 2 0 - - -
Yes $12.00 No 200.00% 0 0 - - -

When you buy any position in any line you can double your money 150% ,200% , 250%, 270% , 300% or more. You get also access to a ton of ebooks with re-sell rights for free. We have many lines and options for our members to earn in our cycler. We'll always open new lines but we'll put some restrictions so every member can earn and our cycler lasts for a long time. We'll have many contests and bonus prizes for our members to enjoy cycling : )!

We pay 10% referral commission for new purchases and 7% for reinvests.

We will launch a new $12 ISTA line 15th of August
To qualify for the $12 line you have to have purchased at least 1 position in the $11 or $11.5 line or $38 worth of other purchases. 50% of the money received will be invested into this stock: ISTA. 75% of the profits from this stock purchase will be reinvested into this same line. I have added some additional information about the stock at FAQ .

Check FAQ for all the restrictions.

Our Sister Site

Click Here For Fast Cash!!

Powered by X Pay Cycler